Meat Display Fridge Commercial Display Freezer Beef Refrigerator
Quick Comparison
Settings | Meat Display Fridge Commercial Display Freezer Beef Refrigerator remove | New Model 12000m3 H Water Evaporative Air Cooler, Industrial Air Conditioner remove | High Accuracy Industrial Electric Weight Platform Scale With Stainless Steel Indicator remove | The New Quality Fold Usb Home Small Electric Fan Rechargeable Mini Portable Electrical Standing Electric Fan remove | Portable Rechargeable Mini Fan Air Cooler Mini Desk Fan USB Cooling Rechargeable Handheld Fans remove | Banshen 50L Therom Electric Air Cooler Fan Air Cooler, Window Horizontal Air Cooler Moulds remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵350.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | High Accuracy Industrial Electric Weight Platform Scale With Stainless Steel Indicator
Weighing scale, price computing scale, electronic scale, electric scale
The scale pole is a round and the stainless steel pole
The indicator is stainless steel
The frame is Stainless Iron
The tube is Bending tube design
And waterproof
FEATURES: TCS2-A12E
1. Auto Zero Point tracking
2. Tare Function
3. Energy-saving Function
4. Low power and charging status indication
5. Dual-side LED/LCD backlight display
6. Rechargeable battery and AC/DC Power
7. Adjustable and nonskid Rubber feet
8. Runs on rechargeable battery
SPECIFICATIONS
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.